<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ApHC Value Deal</title>
	<atom:link href="http://appaloosa.net/aphcvalue/feed/" rel="self" type="application/rss+xml" />
	<link>http://appaloosa.net</link>
	<description>For Appaloosa Horse Lovers....</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:52:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: encuestas remuneradas</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-310</link>
		<dc:creator>encuestas remuneradas</dc:creator>
		<pubDate>Mon, 17 May 2010 01:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-310</guid>
		<description>buenas. como estas dejame confesarte que yo no estaba buscando acerca de lo que escribiste y es que la verdad a mi este tema no me gusta para nada, pero te felicito porque la manera en que escribiste me fascino. Por primera vez he encontrado contenido digno en la red. Un saludo.</description>
		<content:encoded><![CDATA[<p>buenas. como estas dejame confesarte que yo no estaba buscando acerca de lo que escribiste y es que la verdad a mi este tema no me gusta para nada, pero te felicito porque la manera en que escribiste me fascino. Por primera vez he encontrado contenido digno en la red. Un saludo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-208</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-208</guid>
		<description>Just to update you this idea did not make it out of the regional club committee. ALthough people love the idea they do not like taking the money from the payback. So all we need to do is find another $125,000 or so.

Thanks,

Bill</description>
		<content:encoded><![CDATA[<p>Just to update you this idea did not make it out of the regional club committee. ALthough people love the idea they do not like taking the money from the payback. So all we need to do is find another $125,000 or so.</p>
<p>Thanks,</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-61</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-61</guid>
		<description>Your right i added a zero. I would still wonder if you could get away with just taking out the added money and then getting rid of the Performance Permit program then making the NPF a flat $10 would come close to being even. We must remember that the point of lowering that fee is to get more out showing so not that you can totally count on it but I would hope with the lower fee you would actually see more horses at the shows which would make that income higher then expected.</description>
		<content:encoded><![CDATA[<p>Your right i added a zero. I would still wonder if you could get away with just taking out the added money and then getting rid of the Performance Permit program then making the NPF a flat $10 would come close to being even. We must remember that the point of lowering that fee is to get more out showing so not that you can totally count on it but I would hope with the lower fee you would actually see more horses at the shows which would make that income higher then expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-55</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-55</guid>
		<description>Your numbers are a little off from what the APHC has told me. The total premium payback is closer to $100,000, and that is why we need the $10 fee per horse to make up the difference.

Thanks,

Bill</description>
		<content:encoded><![CDATA[<p>Your numbers are a little off from what the APHC has told me. The total premium payback is closer to $100,000, and that is why we need the $10 fee per horse to make up the difference.</p>
<p>Thanks,</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-54</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-54</guid>
		<description>So Bill I did alittle reading and thinking over the weekend and unless I have my figures wrong I think the club could just cut the added money at worlds and totally offset the money collected from the NPF. I was under the impression that the club collected about $300k in NPF per year. looking through the classes at worlds that $300 would be added to doesn&#039;t that figure alone come out close to the $300K mark? maybe alittle shy but if you just reduced the NPF to the $10 flat fee that you are suggesting and eliminated the added money at the World show I would think it should be close to a wash. And you would still be able to payback premiums at both Nationals and Worlds with the $30 per entry money. Paybacks at Worlds would just be smaller then in previous years but at least they would still exist and I would think if you took paybacks to only 4 place as is common place for paybacks the top people would probably not even notice much difference in the amount they are taking home as its not being spread out so far.  Make Sense? or was I told the wrong amount of total income from the NPF?</description>
		<content:encoded><![CDATA[<p>So Bill I did alittle reading and thinking over the weekend and unless I have my figures wrong I think the club could just cut the added money at worlds and totally offset the money collected from the NPF. I was under the impression that the club collected about $300k in NPF per year. looking through the classes at worlds that $300 would be added to doesn&#8217;t that figure alone come out close to the $300K mark? maybe alittle shy but if you just reduced the NPF to the $10 flat fee that you are suggesting and eliminated the added money at the World show I would think it should be close to a wash. And you would still be able to payback premiums at both Nationals and Worlds with the $30 per entry money. Paybacks at Worlds would just be smaller then in previous years but at least they would still exist and I would think if you took paybacks to only 4 place as is common place for paybacks the top people would probably not even notice much difference in the amount they are taking home as its not being spread out so far.  Make Sense? or was I told the wrong amount of total income from the NPF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-49</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-49</guid>
		<description>The fees people pay at the world and national show go into a payback pot see #7. I do not think there will be any issues with loosing those payouts, as currently the checks are very small. The advantage to the regional club is thast should be more entries and more exhibitors in each class which will be better for the regional and World and National Shows. It will effect you because you could show in more clases for less national point fees if this passes.

Thanks,

Bill</description>
		<content:encoded><![CDATA[<p>The fees people pay at the world and national show go into a payback pot see #7. I do not think there will be any issues with loosing those payouts, as currently the checks are very small. The advantage to the regional club is thast should be more entries and more exhibitors in each class which will be better for the regional and World and National Shows. It will effect you because you could show in more clases for less national point fees if this passes.</p>
<p>Thanks,</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindi Mullins</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-47</link>
		<dc:creator>Cindi Mullins</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-47</guid>
		<description>I am all for saving money, but not if it means losing something else. I don&#039;t understand what the fees pay for now and what the ramifications will be if that money is no longer available. Also, what is the intent of changing the fees? Is it to increase participation at shows? If so, which ones-Regional, National, World? Or is there another intent? My daughter and I currently show at the Regional level. How will this change affect us?</description>
		<content:encoded><![CDATA[<p>I am all for saving money, but not if it means losing something else. I don&#8217;t understand what the fees pay for now and what the ramifications will be if that money is no longer available. Also, what is the intent of changing the fees? Is it to increase participation at shows? If so, which ones-Regional, National, World? Or is there another intent? My daughter and I currently show at the Regional level. How will this change affect us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juli Thorson</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-44</link>
		<dc:creator>Juli Thorson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-44</guid>
		<description>Thanks for the consideration.

It very well may be time to investigate the annual cost of the entire medallion program, including the cost of packaging and shipping them as awards. This is an era in which every &quot;institution within the institution&quot; is fair game for scrutiny.

--JST</description>
		<content:encoded><![CDATA[<p>Thanks for the consideration.</p>
<p>It very well may be time to investigate the annual cost of the entire medallion program, including the cost of packaging and shipping them as awards. This is an era in which every &#8220;institution within the institution&#8221; is fair game for scrutiny.</p>
<p>&#8211;JST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-43</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-43</guid>
		<description>That is a very good point though I know the medallion cost is very little per medallion of course when you add up a bunch of little numbers it might become significant.

Thanks,

Bill</description>
		<content:encoded><![CDATA[<p>That is a very good point though I know the medallion cost is very little per medallion of course when you add up a bunch of little numbers it might become significant.</p>
<p>Thanks,</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juli Thorson</title>
		<link>http://appaloosa.net/aphcvalue/comment-page-1/#comment-42</link>
		<dc:creator>Juli Thorson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://appaloosa.net/?page_id=8692#comment-42</guid>
		<description>Bill--
Another $$ outgo area to look at could be the cost of giving out subsequent medallions after a horse wins one at a level (bronze, silver, gold, diamond). Duplicate medallions were not part of the original medallion concept--they were an add-on, later in the game (as were year-end medallions).

I think it&#039;s worth mentioning that the entire medallion program was installed prior to, and as a substitute for a national point system. When it comes to awarding prizes to National and World show winners, there is redundancy here that may really have outlived its cost/benefit ratio--particularly since every class winner also gets a trophy.

--Juli Thorson</description>
		<content:encoded><![CDATA[<p>Bill&#8211;<br />
Another $$ outgo area to look at could be the cost of giving out subsequent medallions after a horse wins one at a level (bronze, silver, gold, diamond). Duplicate medallions were not part of the original medallion concept&#8211;they were an add-on, later in the game (as were year-end medallions).</p>
<p>I think it&#8217;s worth mentioning that the entire medallion program was installed prior to, and as a substitute for a national point system. When it comes to awarding prizes to National and World show winners, there is redundancy here that may really have outlived its cost/benefit ratio&#8211;particularly since every class winner also gets a trophy.</p>
<p>&#8211;Juli Thorson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
