<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appaloosa.net &#187; Appaloosa Horses for Sale and Stallions at Stud</title>
	<atom:link href="http://appaloosa.net/author/appaloosa-horses-for-sale-and-stallions-at-stud/feed/" rel="self" type="application/rss+xml" />
	<link>http://appaloosa.net</link>
	<description>For Appaloosa Horse Lovers....</description>
	<lastBuildDate>Sat, 19 May 2012 08:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JR&#8217;s Rock Star</title>
		<link>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-florida/jrs-rock-starjrs-rock-star</link>
		<comments>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-florida/jrs-rock-starjrs-rock-star#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:40:58 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">10786-9965</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Loxahatchee, Florida<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Gelding<br /><strong>Color:</strong> Chestnut</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><p>WORLD CLASS YEARLING GELDING.&#160; Longe Line, Hunter Under Saddle, Hunter In Hand Prospect.&#160; If you are looking for a typey English Prospect, don't pass up this one!&#160;Just like his Sire, 2x World Champion "JR Hunter", this Gelding is a natural moving English Prospect.&#160; He has an elegant head and neck, an elegant sweepy "BIG" trot, soft deep hock canter, and very athletic.&#160; He is very easy to handle (handled daily since birth), extremely sensible, settles easy, affectionate, and loves attention.&#160; He ties and trailers perfectly, show experience.&#160; Ready to show in Longe Line and successfully shown in Hunter In Hand.&#160; His full sister is 16.2 and Reserve-World Champion in Hunter&#160;In Hand and 4th at World in 2 y/o Hunter Under Saddle out of 25.&#160; He should mature 16+ h.&#160; Enrolled in Breeders Trust, HYPP N/N.&#160; This Gelding could be your 2 y/o Futurity Winner and World Show Contender HUS &#38; HIH Prospect.&#160; Video available upon request.&#160; Asking $5,000.&#160; Contact Mike Patterson (561) 459-0906.</p><br /><hr />]]></description>
			<content:encoded><![CDATA[<table width="578" height="14" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Loxahatchee, Florida<strong><br>Breed:</strong> <br /><strong>Sex:</strong> Gelding<br /><strong>Color:</strong> Chestnut</td><td width="300" valign="top"> <strong>Price:</strong> <br>        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><p>WORLD CLASS YEARLING GELDING.&nbsp; Longe Line, Hunter Under Saddle, Hunter In Hand Prospect.&nbsp; If you are looking for a typey English Prospect, don't pass up this one!&nbsp;Just like his Sire, 2x World Champion "JR Hunter", this Gelding is a natural moving English Prospect.&nbsp; He has an elegant head and neck, an elegant sweepy "BIG" trot, soft deep hock canter, and very athletic.&nbsp; He is very easy to handle (handled daily since birth), extremely sensible, settles easy, affectionate, and loves attention.&nbsp; He ties and trailers perfectly, show experience.&nbsp; Ready to show in Longe Line and successfully shown in Hunter In Hand.&nbsp; His full sister is 16.2 and Reserve-World Champion in Hunter&nbsp;In Hand and 4th at World in 2 y/o Hunter Under Saddle out of 25.&nbsp; He should mature 16+ h.&nbsp; Enrolled in Breeders Trust, HYPP N/N.&nbsp; This Gelding could be your 2 y/o Futurity Winner and World Show Contender HUS &amp; HIH Prospect.&nbsp; Video available upon request.&nbsp; Asking $5,000.&nbsp; Contact Mike Patterson (561) 459-0906.</p><br /><hr>]]></content:encoded>
			<wfw:commentRss>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-florida/jrs-rock-starjrs-rock-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JR&#8217;S Zippin Hunter</title>
		<link>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-florida/jrs-zippin-hunter-2jrs-zippin-hunter-2</link>
		<comments>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-florida/jrs-zippin-hunter-2jrs-zippin-hunter-2#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:34:07 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">11098-9965</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Loxahatchee, Florida<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Chestnut</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><p><strong>Western Pleasure/All Around Prospect, 4 y/o Registered Appaloosa Mare.</strong> 15.1 H, Western Pleasure Prospect, but could do English.  Good looking, well built.  Well started under saddle, needs very little finishing, 8 months professional training.  Open Show experience.  Easy to handle, good ground manners, willing to please, settles easily, quiet, trailers and ties perfectly.  Calm around other horses in and out of show pen.  Likes trail riding.  Dandy Zippo/Zippo Pine Bar Bloodline.  HYPP N/N.  Enrolled in ApHC Breeders Trust Program.  Photos taken as 2 year old. <strong> Must sell, will consider all offers.</strong> Asking $6,000.  Video available upon request.  Contact Mike Patterson at (561) 459-0906.</p><br /><hr />]]></description>
			<content:encoded><![CDATA[<table width="578" height="14" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Loxahatchee, Florida<strong><br>Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Chestnut</td><td width="300" valign="top"> <strong>Price:</strong> <br>        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><p><strong>Western Pleasure/All Around Prospect, 4 y/o Registered Appaloosa Mare.</strong> 15.1 H, Western Pleasure Prospect, but could do English.  Good looking, well built.  Well started under saddle, needs very little finishing, 8 months professional training.  Open Show experience.  Easy to handle, good ground manners, willing to please, settles easily, quiet, trailers and ties perfectly.  Calm around other horses in and out of show pen.  Likes trail riding.  Dandy Zippo/Zippo Pine Bar Bloodline.  HYPP N/N.  Enrolled in ApHC Breeders Trust Program.  Photos taken as 2 year old. <strong> Must sell, will consider all offers.</strong> Asking $6,000.  Video available upon request.  Contact Mike Patterson at (561) 459-0906.</p><br /><hr>]]></content:encoded>
			<wfw:commentRss>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-florida/jrs-zippin-hunter-2jrs-zippin-hunter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAN WITH THE MAGIC &#8211; 2009 colt by Man With The Power</title>
		<link>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/man-with-the-magic---2009-colt-by-man-with-the-power-2man-with-the-magic---2009-colt-by-man-with-the-power-2</link>
		<comments>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/man-with-the-magic---2009-colt-by-man-with-the-power-2man-with-the-magic---2009-colt-by-man-with-the-power-2#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:18:46 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">10677-9916</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Siloam Springs, Arkansas<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Colt<br /><strong>Color:</strong> Bay</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P>Gorgeous colored race, barrel race&#160;and/or stallion&#160; prospect.&#160; Eligible for Strike It Rich Futurity.&#160;Sired by Man With The Power 2009 and 2010 leading ApHC race sire&#160;by Bully Bullion SI 104 by Special Effort. Bully Bullion is&#160;a leading sire of money earners of $9,000,000. and 105 Stakes Horses.&#160; He is a leading barrel futurity sire with lifetime barrel earnings of nearly $1.5 million.&#160;The colts dam is Its&#160;A Union Magic whose sire and dam were both Racing World Champions&#160;&#160;&#160;</P><br /><hr />]]></description>
			<content:encoded><![CDATA[<table width="578" height="14" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Siloam Springs, Arkansas<strong><br>Breed:</strong> <br /><strong>Sex:</strong> Colt<br /><strong>Color:</strong> Bay</td><td width="300" valign="top"> <strong>Price:</strong> <br>        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P>Gorgeous colored race, barrel race&nbsp;and/or stallion&nbsp; prospect.&nbsp; Eligible for Strike It Rich Futurity.&nbsp;Sired by Man With The Power 2009 and 2010 leading ApHC race sire&nbsp;by Bully Bullion SI 104 by Special Effort. Bully Bullion is&nbsp;a leading sire of money earners of $9,000,000. and 105 Stakes Horses.&nbsp; He is a leading barrel futurity sire with lifetime barrel earnings of nearly $1.5 million.&nbsp;The colts dam is Its&nbsp;A Union Magic whose sire and dam were both Racing World Champions&nbsp;&nbsp;&nbsp;</P><br /><hr>]]></content:encoded>
			<wfw:commentRss>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/man-with-the-magic---2009-colt-by-man-with-the-power-2man-with-the-magic---2009-colt-by-man-with-the-power-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Filly by Apollo (TB) /Out of It&#8217;s A Union Magic</title>
		<link>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/2010-filly-by-apollo-tb-out-of-its-a-union-magic2010-filly-by-apollo-tb-out-of-its-a-union-magic</link>
		<comments>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/2010-filly-by-apollo-tb-out-of-its-a-union-magic2010-filly-by-apollo-tb-out-of-its-a-union-magic#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:18:38 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">10696-9916</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Siloam Springs, Arkansas<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Filly<br /><strong>Color:</strong> Sorrel</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P>Filly is sired by Apollo (TB) the leading TB sire of AQHA Horses and sire of Apollitical Time SI 106 2005 AQHA Champion filly and winer of $914,242.00 and many more great running horses.Dam is Its A Union Magic,race winner of $9,402.00 SI 84&#160;&#160;whose both sire and dam are Racing&#160;World Champions &#160;</P><br /><hr />]]></description>
			<content:encoded><![CDATA[<table width="578" height="14" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Siloam Springs, Arkansas<strong><br>Breed:</strong> <br /><strong>Sex:</strong> Filly<br /><strong>Color:</strong> Sorrel</td><td width="300" valign="top"> <strong>Price:</strong> <br>        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P>Filly is sired by Apollo (TB) the leading TB sire of AQHA Horses and sire of Apollitical Time SI 106 2005 AQHA Champion filly and winer of $914,242.00 and many more great running horses.Dam is Its A Union Magic,race winner of $9,402.00 SI 84&nbsp;&nbsp;whose both sire and dam are Racing&nbsp;World Champions &nbsp;</P><br /><hr>]]></content:encoded>
			<wfw:commentRss>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/2010-filly-by-apollo-tb-out-of-its-a-union-magic2010-filly-by-apollo-tb-out-of-its-a-union-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8217;S A UNION MAGIC</title>
		<link>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/its-a-union-magicits-a-union-magic</link>
		<comments>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/its-a-union-magicits-a-union-magic#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:18:30 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">10681-9916</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Siloam Springs, Arkansas<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Chestnut</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P>This is a gorgeous well bred race winning mare of $9,402.00 and SI 88&#160;who's World Champion Sprint Dam has earned $29,998, with a speed index of 94.&#160;Add that up with her Sire, "It's Cash's Moon Lark", who was a World Champion Two-Year-Old Sprint Colt, Bronze Mediallion Winner, and South Central Regional Champion Winner, and you have a mare with a lot of potential.</P><br /><hr />]]></description>
			<content:encoded><![CDATA[<table width="578" height="14" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Siloam Springs, Arkansas<strong><br>Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Chestnut</td><td width="300" valign="top"> <strong>Price:</strong> <br>        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P>This is a gorgeous well bred race winning mare of $9,402.00 and SI 88&nbsp;who's World Champion Sprint Dam has earned $29,998, with a speed index of 94.&nbsp;Add that up with her Sire, "It's Cash's Moon Lark", who was a World Champion Two-Year-Old Sprint Colt, Bronze Mediallion Winner, and South Central Regional Champion Winner, and you have a mare with a lot of potential.</P><br /><hr>]]></content:encoded>
			<wfw:commentRss>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/its-a-union-magicits-a-union-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>skips sweet pea</title>
		<link>http://appaloosa.myhorseforsale.com/american-quarter-horse-for-sale-in-florida/skips-sweet-peaskips-sweet-pea</link>
		<comments>http://appaloosa.myhorseforsale.com/american-quarter-horse-for-sale-in-florida/skips-sweet-peaskips-sweet-pea#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:12:43 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">11571-2999</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Bradenton, Florida<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Sorrel</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><DIV>Phenomenal Opportunity to own an Direct 1993 AQHA&#160;Daughter of Ima Cool Skip out of a Daughter of Mr Conclusion and World Renown Go Lucky Valentine Bred by Edgewood Farms/ Luke Castle.&#160;IN FOAL &#160;for a Early&#160;March 2011 foal&#160;to syndicated&#160; ApHC stallion "The SECRET"&#160;&#160;She is the Dam of Ima Cool Affair 2010 Reserve National&#160; Grand Champion overall,&#160;also a&#160;Multiple World Champion producer, Superior Halter Champion Producer.&#160; Great deal @ $4500.00&#160;&#160;DNA on file with AQHA, APHA, and ApHC. HYPP N/N Broke to Trail Ride. Super quiet. My 6 year old rides her around. VERY easy keeper. Call Karen 941-737-7653</DIV><br /><hr />]]></description>
			<content:encoded><![CDATA[<table width="578" height="14" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Bradenton, Florida<strong><br>Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Sorrel</td><td width="300" valign="top"> <strong>Price:</strong> <br>        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><DIV>Phenomenal Opportunity to own an Direct 1993 AQHA&nbsp;Daughter of Ima Cool Skip out of a Daughter of Mr Conclusion and World Renown Go Lucky Valentine Bred by Edgewood Farms/ Luke Castle.&nbsp;IN FOAL &nbsp;for a Early&nbsp;March 2011 foal&nbsp;to syndicated&nbsp; ApHC stallion "The SECRET"&nbsp;&nbsp;She is the Dam of Ima Cool Affair 2010 Reserve National&nbsp; Grand Champion overall,&nbsp;also a&nbsp;Multiple World Champion producer, Superior Halter Champion Producer.&nbsp; Great deal @ $4500.00&nbsp;&nbsp;DNA on file with AQHA, APHA, and ApHC. HYPP N/N Broke to Trail Ride. Super quiet. My 6 year old rides her around. VERY easy keeper. Call Karen 941-737-7653</DIV><br /><hr>]]></content:encoded>
			<wfw:commentRss>http://appaloosa.myhorseforsale.com/american-quarter-horse-for-sale-in-florida/skips-sweet-peaskips-sweet-pea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Six Moons</title>
		<link>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/southern-six-moons-2southern-six-moons-2</link>
		<comments>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/southern-six-moons-2southern-six-moons-2#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:12:32 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">10671-9916</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Siloam Springs, Arkansas<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Chestnut</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P>A&#160;level headed, easy going&#160;mare. Shes&#160;out of "Six Moons Dream", who held the track record at Fair Meadows in Tulsa, Oklahoma&#160;and won over $15,000 dollars with&#160;a speed index of 90.&#160; She is Sired by "Deep South", a total money earnings winner of $36,258 dollars. A race record of 12 starts, 7 wins, and 4 place.&#160;28 of his foals have earned 687 Performance points. 22 foals have earned 174 halter points, 18 foals have earned 26 ROMs. His foals have earned 26 Bronze Medallions, and 6 Bronze Superiour Achievemant Certificates.</P>
<P>" Southern Six Moons" was the last foal&#160;by "Deep South" out of an outstanding&#160;race mare.</P>
<P>She is broke to ride and ready to start training for proformance and games or producing your next proformance breed foal.</P>
<P>&#160;</P><br /><hr />]]></description>
			<content:encoded><![CDATA[<table width="578" height="14" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Siloam Springs, Arkansas<strong><br>Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Chestnut</td><td width="300" valign="top"> <strong>Price:</strong> <br>        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P>A&nbsp;level headed, easy going&nbsp;mare. Shes&nbsp;out of "Six Moons Dream", who held the track record at Fair Meadows in Tulsa, Oklahoma&nbsp;and won over $15,000 dollars with&nbsp;a speed index of 90.&nbsp; She is Sired by "Deep South", a total money earnings winner of $36,258 dollars. A race record of 12 starts, 7 wins, and 4 place.&nbsp;28 of his foals have earned 687 Performance points. 22 foals have earned 174 halter points, 18 foals have earned 26 ROMs. His foals have earned 26 Bronze Medallions, and 6 Bronze Superiour Achievemant Certificates.</P>
<P>" Southern Six Moons" was the last foal&nbsp;by "Deep South" out of an outstanding&nbsp;race mare.</P>
<P>She is broke to ride and ready to start training for proformance and games or producing your next proformance breed foal.</P>
<P>&nbsp;</P><br /><hr>]]></content:encoded>
			<wfw:commentRss>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-arkansas/southern-six-moons-2southern-six-moons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With A French Accent</title>
		<link>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-massachusetts/with-a-french-accentwith-a-french-accent</link>
		<comments>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-massachusetts/with-a-french-accentwith-a-french-accent#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:48:53 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">10121-2571</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Middleboro, Massachusetts<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> White</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P><STRONG>Gracie is very &#160;eye catching in the show ring, you can't help but notice her. &#160;She is very easy to ride as she always tries to please. &#160;She would be competitive for either a youth or a non pro. &#160;She is currently in training and will remain there while being shown. &#160;Constantly in the ribbons and has a great&#160;disposition,&#160;easy to work around and loves attention. &#160;I don't jump but at 17hands I'm sure she would love to. &#160;YouTubehttp://www.youtube.com/watch?v=_7C_AnWadeM&#160;&#160;</STRONG></P><br /><hr />]]></description>
			<content:encoded><![CDATA[<table width="578" height="14" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Middleboro, Massachusetts<strong><br>Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> White</td><td width="300" valign="top"> <strong>Price:</strong> <br>        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><P><STRONG>Gracie is very &nbsp;eye catching in the show ring, you can't help but notice her. &nbsp;She is very easy to ride as she always tries to please. &nbsp;She would be competitive for either a youth or a non pro. &nbsp;She is currently in training and will remain there while being shown. &nbsp;Constantly in the ribbons and has a great&nbsp;disposition,&nbsp;easy to work around and loves attention. &nbsp;I don't jump but at 17hands I'm sure she would love to. &nbsp;YouTubehttp://www.youtube.com/watch?v=_7C_AnWadeM&nbsp;&nbsp;</STRONG></P><br /><hr>]]></content:encoded>
			<wfw:commentRss>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-massachusetts/with-a-french-accentwith-a-french-accent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICA Smoking Fourmile</title>
		<link>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-washington/ica-smoking-fourmileica-smoking-fourmile</link>
		<comments>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-washington/ica-smoking-fourmileica-smoking-fourmile#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:05:48 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">11108-9511</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> St. John, Washington<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Buckskin</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><p>Are you looking for that versatile horse well here she is is. This mare is&#160;capable&#160;of taking you for a nice trail ride to working a cow. We raised her w/ natural horsemanship methods. She has had 60 days w/ a trainer that also uses natural&#160;horsemanship&#160;methods. She has been trail ridden and we did start her on cows. She leads,loads and ties, up to date on vaccinations,worming and has had routine farrier work. Her sire has Canadian National Championships in Reining and Western Riding, he also has Alberta Appaloosa Championships in Reining and Western Riding. She's been brought along slow so she has lots of years of use left ahead of her.</p><p></p><br /><hr />]]></description>
			<content:encoded><![CDATA[<table width="578" height="14" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> St. John, Washington<strong><br>Breed:</strong> <br /><strong>Sex:</strong> Mare<br /><strong>Color:</strong> Buckskin</td><td width="300" valign="top"> <strong>Price:</strong> <br>        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><p>Are you looking for that versatile horse well here she is is. This mare is&nbsp;capable&nbsp;of taking you for a nice trail ride to working a cow. We raised her w/ natural horsemanship methods. She has had 60 days w/ a trainer that also uses natural&nbsp;horsemanship&nbsp;methods. She has been trail ridden and we did start her on cows. She leads,loads and ties, up to date on vaccinations,worming and has had routine farrier work. Her sire has Canadian National Championships in Reining and Western Riding, he also has Alberta Appaloosa Championships in Reining and Western Riding. She's been brought along slow so she has lots of years of use left ahead of her.</p><p></p><br /><hr>]]></content:encoded>
			<wfw:commentRss>http://appaloosa.myhorseforsale.com/appaloosa-for-sale-in-washington/ica-smoking-fourmileica-smoking-fourmile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNT THIS KID COOL</title>
		<link>http://appaloosa.myhorseforsale.com/american-quarter-horse-stallion-at-stud/count-this-kid-cool-2count-this-kid-cool-2</link>
		<comments>http://appaloosa.myhorseforsale.com/american-quarter-horse-stallion-at-stud/count-this-kid-cool-2count-this-kid-cool-2#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:05:37 +0000</pubDate>
		<dc:creator>Appaloosa Horses for Sale and Stallions at Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8195-4462</guid>
		<description><![CDATA[<table width="578" border="0"><tr><td width="278" height="10" valign="top"><strong>Location:</strong> Godley, Texas<strong><br />Breed:</strong> <br /><strong>Sex:</strong> Stallion<br /><strong>Color:</strong> Sorrel</td><td width="300" valign="top"> <strong>Price:</strong> <br />        <strong>Registered With:</strong> <br /><strong>Registration Number:</strong> </td></tr></table><p>COUNT THIS KID COOL is by COOLEST and out of a daughter of KID CLU.&#160; With limited foals, he has sired futurity winners and AQHA/PHBA point earners.&#160;His foals are eligible for AQHA &#38; PHBA Incentive Programs and GFTG and Texas Gold futurities.&#160; Photos show some of his foals.&#160; Special consideration to mares with show or produce records or to multiple mares.&#160; Bred to palominos, he has produced color 70% of the time.&#160;</p>
<p>Because of physical limitations due to back injury, we are no longer able to work with the number of horses that we have.&#160; Therefore, we do have this young stallion listed for sale.&#160; The price is negotiable if we can keep some breedings for the next 3 years.</p><br /><hr />]]></description>
